Significant Features:
Requisites for opening of account:
In case of submission of Form 60, any one of the following five Officially Valid Documents is required –
All documents are need to be self-attested
Current Rate Of Interest:
Account Type: | Percentage: |
Saving Bank Account | 2.75 % |
Premium Saving Account | 5.00 % |
Super Saving Account | 6.00 % |
This Account Can be Opened for:
Significant features:
Requisites for Opening of Account:
In case of submission of Form 60, any one of the following five Officially Valid Documents is required –
Type | Details |
---|---|
Re-investment | Interest is re-invested & compounded on quarterly basis if the tenure of Deposit is 1 year or more. |
Monthly Regular Income | Interest at discounted rate is paid on monthly basis. Ideal scheme for pensioner / retired / senior citizen |
Short Term | Earn interest on idle money by depositing in this scheme for short duration i.e. Min 30 days. |
Quarterly Income | Interest is paid on quarterly basis. |
Deposit Period | Rate of Interest |
---|---|
30 Days to 45 Days | 4.00 % |
46 Days to 90 Days | 4.50 % |
91 Days to 180 Days | 5.50 % |
181 Days to Below 1 Year | 6.75 % |
1 Year | 7.75 % |
Above 1 Year to 2 Years | 7.75 % |
Above 2 Years to Below 3 Years | 7.75 % |
3 Years | 7.50 % |
Above 3 Years | 7.25 % |
Notes:
Recurring Deposit Account.
Ideal saving scheme for salaried investors.
Significant Features:
Requisites for opening an account:
In case of submission of Form 60, any one of the following five Officially Valid Documents is required :–
Current Rate Of Interest.
Period | Rate of Interest |
1 Year | 7.75 % |
Above 1 Year to 2 Years | 7.75 % |
Above 2 Years to Below 3 Years | 7.75 % |
3 Years | 7.50 % |
Above 3 Years | 7.25 % |