Significant Feautures:
Housing Loan Scheme can be availed for:
Rate of Interest for Housing Loan is as follows:
Purpose | ROI |
Housing Loan | 8.50 % |
Significant Feautures:
Professional Loan Scheme can be availed for:
Rate of Interest for Professional Loans are as follows:
Sr. No. | Amount Slabs | ROI |
1. | Below 09.99 Lacs | 14.00 % |
2. | 10 Lacs to 24.99 Lacs | 12.75 % |
3. | 25 Lacs to 49.99 Lacs | 11.50 % |
4. | 50 Lacs to 99.99 Lacs | 10.70 % |
5. | 1 Crore to 1.99 Crores | 10.20 % |
6. | 2 Crores and Above | 09.70 % |
Significant Feautures:
Housing Loan Scheme can be availed for:
Rate of Interest for Commercial Purchase Loans are as follows:
Sr. No. | Amount Slabs | ROI |
1. | Below 50 Lacs | 12.25 % |
2. | 50 Lacs to 99.99 Lacs | 11.75 % |
3. | 1 Crore to 1.99 Crores | 10.75 % |
4. | 2 Crores and Above | 09.70 % |
Significant Feautures:
Rate of Interest for Personal/Mortgage Loans are as follows:
Sr. No. | Amount Slab | ROI |
1. | Below 10.00 Lacs | 14.00 % |
2. | 10 Lacs to 14.99 Lacs | 13.50 % |
3. | 15 Lacs to 24.99 Lacs | 13.50 % |
4. | 25 Lacs to 49.99 Lacs | 11.95 % |
5. | 50 Lacs to 99.99 Lacs | 10.70 % |
6. | 1 Crore to 1.99 Crores | 10.20 % |
7 | 2 Crores & Above | 09.70 % |
Significant Feautures:
Other Requirements:
Rate of Interest or vehicle loans are as follows:
Type of Vehicle | ROI |
Personal Vehicle | 09.50 % |
Old Vehicle | 11.00 % |
Commercial/Transport/Business Vehicle | 11.00 % |
Small Transport Vehicles (Two/Three/Four Wheelers) | 18.00 % |
Significant Feautures:
Rate of Interest for Education Loan are as follows:
Purpose | ROI |
Education Laon (For Higher Education) | 11.50 % |
Significant Feautures:
Agriculture Loan Scheme can be availed for:
Rate of Interest or Agriculture Loan are as follows:
Purpose | ROI |
Activities allied to agriculture | 11.50 % |
Significant Feautures:
Purpose | ROI |
Loan Against Depoist | 1% higher than deposit ROI. |